
Compare
Selling to us v/s Local real estate agent
| Selling w/ an agent | Selling to Silver Willow Capital | |
|---|---|---|
| Commissions/Fees | 6% on average is paid by you | None |
| Who Pays Closing Costs? | 2%-5% on average is paid by you | None – We pay all Closing Costs |
| Inspection Costs | Yes | None |
| Appraisal Needed | Yes, sale is often subject to appraisal | None – We make Cash Offers |
| Average Days Until Sold | +/- 91 Days | We Close on your Timeline |
| Number of Showings | Multiple until sold | 1 (Just us) |
| Closing Date | 30-60 +/- Days after accepting offer | Date of your CHOICE |
| Who Pays For Repairs | Negotiated during inspection period | None – We pay for All Repairs |

The best cash offer for your home
is just a click away
"*" indicates required fields
Every hour a homeowner requests an offer from Silver Willow Capital
Silver Willow Capital is owned and operated by Silver Willow Solutions LLC
